The FD750 Felling Head is designed for the toughest felling environments. It can handle the largest sized stems with an optimum operating size of 24 – 40″ in diameter.
|
|
|
|
Standard Configuration |
Metric |
Imperial |
|
---|---|---|---|
|
|||
Weights & Dims. | Weight (including rotator top) | 2,600 kg | 5,730 lbs |
Weight (including rotator top & link) | 2,670 kg | 5,980 lbs | |
Height | 2,336 mm | 92" | |
Width (Open Beak) | 2,051 mm | 81" | |
|
|||
Grapple | Cylinders | Dual | |
Minimum (Arms Closed) | 127 mm | 5" | |
Maximum (Arms Open) | 1,380 mm | 54.5" | |
|
|||
Saw Drive | Cutting Capacity | 1,092 mm | 43" |
Bar Length | 1,219 mm | 48" | |
Chain Size | 3/4" Pitch | ||
Saw Make | Southstar | ||
Manual Saw Tension | Yes | ||
Auto Saw Tension | Optional | ||
|
|||
Hyd. | Pressure | 2,175 psi | |
Minimum Flow | 74 gal | ||
Maximum Flow | 79 gal | ||
|
|||
Carrier Reqs. | Carrier Size | 20 – 30 ton |
Southstar’s Bar Saws perform in the toughest environments, ensuring that your largest stems are taken care of with the heavy duty directional felling head and optimal operating size of 5 – 55” in diameter.
Featuring a wide chassis structure for increased structural strength and capacity, the Southstar Bar Saws are ideal for heavy timber. Angled tip grips keep grip strong when shoveling or picking up from a stack.