B Models enable better leverage of big and tall timber with extended tower and “arms down” design. They feature durable cast grab and accumulator arms, each operated independently, and an ultra-reliable disc drive with easily adjustable bearings.
|
|
|
Standard Configuration |
Metric |
Imperial |
|
---|---|---|---|
|
|||
Weights & Dims. | Rotation 40° (High Torque) | 3,130 kg | 6,900 Ibs |
Rotation 360° HT | 3,266 kg | 7,530 Ibs | |
Height | 2,972 mm | 117" | |
Width | 1,778 mm | 70" | |
Depth | 1,803 mm | 71" | |
Maximum Throat Opening | 1,321 mm | 52" | |
Maximum Throat Opening @ Teeth | 1,092 mm | 43" | |
Accumulation Area | 0.54 m2 | 5.8 ft2 | |
|
|||
Disc | Cutting Capacity | 610 mm | 24" |
Tip-to-Tip Diameter | 1,549 mm | 61" | |
Rated Saw Speed | |||
Number of Teeth | 18 | ||
Saw Kerf | 59 mm | 2 5/16" | |
Weight (Holders & Teeth | Varies Depending on Disc) | 434 kg | 956 Ibs | |
Style (One Piece or Segmented) | Both | ||
|
|||
Saw Drive | Motor | "Rexroth 71 Series" | |
|
|||
Hyd. | Cylinders (Diameter) | 3" | 3.5" | |
Grab Arms | 2 Cylinders | ||
Accumulating Arms | 2 Cylinders |
Our B Models are ready for your heaviest and tallest timber. Four independent arms operate with an “Arms Down” feature for maximum holding power and increased leverage.
Rather than the standard one cylinder, B Model attachments boast two cylinders per set of arms, resulting in unbeatable holding power.
Don’t miss the optional patented 360-degree wrist system using Quadco’s field-proven double reduction gear box and two motors for the best in feller buncher versatility.