Model | Rotation 360° Weight | Rotation 40° Weight | Height | Cutting Capacity | Carrier Size | Width |
---|---|---|---|---|---|---|
B Models -![]() |
||||||
22B | 3,243 kg | 7,125 Ibs | 3,016 kg | 6,650 Ibs | 2,972 mm | 117" | 559 mm | 22" | 1,638 mm | 64.5" | |
24B | 3,266 kg | 7,530 Ibs | 3,130 kg | 6,900 Ibs | 2,972 mm | 117" | 610 mm | 24" | 1,778 mm | 70" | |
27B | 2,972 mm | 117" | 686 mm | 27" | 1,778 mm | 70" | |||
C Models -![]() |
||||||
18C | 2,263 kg | 5,175 lbs | 2,141 kg | 4,720 lbs | 2,642 mm | 104" | 457 mm | 18" | 1,499 mm | 59" | |
22C | 2,942 kg | 6,485 Ibs | 2,972 mm | 117" | 559 mm | 22" | 1,626 mm | 64" | ||
24C | 3,044 kg | 6,710 Ibs | 2,972 mm | 117" | 610 mm | 24" | 1,778 mm | 70" | ||
20SC | 2,540 kg | 5,520 lbs | 2,565 mm | 101" | 508 mm | 20" | 1,435 mm | 56.5" | ||
22SC | 3,019 kg | 6,820 Ibs | 2,783 kg | 6,135 Ibs | 2,946 mm | 116" | 546 mm | 22.7" | 1,562 mm | 61.5" | |
27SC | 3,674 kg | 8,100 lbs | 3,493 kg | 7,700 lbs | 3,035 mm | 119.5" | 686 mm | 27" | 1,778 mm | 70" | |
22CP | 2,858 kg | 6,300 Ibs | 2,972 mm | 117" | 559 mm | 22" | 1,778 mm | 70" | ||
24CP | 2,926 kg | 6,450 Ibs | 2,972 mm | 117" | 610 mm | 24" | 1,778 mm | 70" | ||
Bunching Heads -![]() |
||||||
212 | 1,473 mm | 58" | 305 mm | 12" | 1,321 mm | 52" | |||
7320-DT | 2,489 mm | 98" | 508 mm | 20" | ||||
7320-HT | 2,489 mm | 98" | 508 mm | 20" | ||||
7224-DT | 2,718 mm | 107" | 610 mm | 24" | 1,829 mm | 72" | |||
7224-HT | 2,718 mm | 107" | 610 mm | 24" | 1,829 mm | 72" | |||
Intermittent Models -![]() |
||||||
2400 | 2,994 kg | 6,600 Ibs | 2,812 kg | 6,200 Ibs | 2,997 mm | 118" | 610 mm | 24" | 22 ton & plus | 1,346 mm | 53" |
2900 | 3,152 kg | 6,950 Ibs | 2,971 kg | 6,550 Ibs | 3,048 mm | 120" | 737 mm | 29" | 25 ton & plus | 1,346 mm | 53" |
Bar Saw -![]() |
||||||
QB2500 | 1,750 kg | 3,858 lbs | 1,870 mm | 74" | 630 mm | 25" | 20 – 24 ton | 1,430 mm | 56" | |
QB3200 | 2,450 kg | 5,400 lbs | 2,692 mm | 106" | 813 mm | 32" | 25 ton | ||
QB3500 | 2,450 kg | 5,400 lbs | 2,150 mm | 85" | 870 mm | 34" | 24 – 28 ton | 1,856 mm | 73" | |
QB4400 | 3,300 kg | 6,820 lbs | 2,692 mm | 106" | 1,000 mm | 39" | 30 – 35 ton | 2,191 mm | 86" | |
Drum Mowers -![]() |
||||||
45QDM | 940 mm | 37" | 787 mm | 31" | ||||
56QDM | 1,245 mm | 49" | 813 mm | 32" |