Call Us: 1-800-668-3340 Contacts Merchandise Careers

Logmax Attachment Specifications

Model Height Weight Cutting Capacity
Harvesting Heads -
E6 1,031 mm | 40.6" 1,569 kg | 3,459 lbs
3000T 132.5 cm | 52.2" 623 kg | 1,374 lbs
4000T 142.6 cm | 56.1" 777 kg | 1,713 lbs
6000B 168.2 cm | 66.2" 1,342 kg | 2,958 lbs
7000C 174.2 cm | 68.5" 1,627 kg | 3,586 lbs 65/72/75 cm | 25.6"/28.3"/29.5"
6000V 168.2 cm | 66.2" 1,342 kg | 2,958 lbs 65/71 cm | 26.5"/28"
Xtreme -
7000XT 193.7 cm — 217.6 cm | 76.3" — 85.6" 1,897 kg - 2,109 kg | 4,182 lbs - 4,649 lbs 65/72.5/80 cm | 25.5"/28.5"/29.7"
7000XT F 193.7 cm — 217.6 cm | 76.2" — 85.6" 2002 kg | 4413 lbs 65/72.5/80 cm | 25.5"/28.5"/29.7"
10000XT 233.9 cm | 92" 2,878 kg | 6,344 lbs 81/90 cm | 31.9"/35.4"
12000XT 256.4 cm | 100.9" 4,266 kg | 9,404 lbs 89/102 cm | 35"/40.1"
Twin -
6000-Twin 1,507 kg | 3,322 lbs
7000-Twin 196.7 cm | 77.4" 1,889 kg | 4,165 lbs

Check Out Our Heads In Action